CE GMP Standard Ipara Iṣelọpọ, Awọn ọja Kosimetik Ipara Ṣiṣe PLC Ṣiṣakoso Vacuum Homogenizing Emulsifier
Akopọ akọkọ:
Awọn igbale emulsifying aladapo wa ni o kun kq ti omi ikoko, epo ikoko, emulsifying ikoko, igbale eto, gbígbé eto (iyan), ina Iṣakoso eto (PLC ni iyan), isẹpo Syeed, ati be be lo.
Lilo ati aaye Ohun elo:
Ọja naa ni a lo ni akọkọ ni iru awọn ile-iṣẹ bii awọn ọja itọju kemikali ojoojumọ, ile-iṣẹ biopharmaceutical, ile-iṣẹ ounjẹ, kikun ati inki, awọn ohun elo nanometer, ile-iṣẹ petrochemical, titẹjade ati awọn oluranlọwọ dyeing, pulp & iwe, ipakokoropaeku, ajile, ṣiṣu & roba, itanna ati ẹrọ itanna , Ile-iṣẹ kemikali ti o dara, bbl Ipa emulsifying jẹ olokiki diẹ sii fun awọn ohun elo ti iki ipilẹ giga ati akoonu to lagbara.
Ilana Imọ-ẹrọ:
Awoṣe |
Agbara | Moto homogenizer | Agitator | Ita Dimension | Lapapọ Agbara | Opin igbale (mpa) | |||||
KW | r/min | KW | r/min | Gigun | Ìbú | iga | Nya alapapo | Alapapo itanna | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | Ọdun 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Alaye Apejuwe ti Machine: