300L CE GMP Standard Kosimetik Awọn gels Ṣiṣe Vacuum Homogenizing Blender Tank
Iṣaaju:
Ṣiṣẹpọ igbale defoaming, parapo, homogenizing, alapapo ati ina Iṣakoso ati be be lo awọn iṣẹ, awọn ẹrọ igbale homogenizing emulsifier jẹ ẹya bojumu ẹrọ fun producing ga ati arin ipele creams ati honeys ati be be Awọn ẹrọ ti wa ni kq igbale homogenizing ati emulsifying igbomikana, epo alakoso igbomikana. , igbomikana alakoso omi, pẹpẹ iṣẹ, eto igbale ati eto titẹ ohun elo bbl O jẹ ẹrọ ti o dara daradara ti baamu pẹlu ohun ikunra iṣelọpọ awọn ọja.
Lilo:o dara fun ounjẹ, elegbogi, ati bẹbẹ lọ ṣiṣe awọn ipara ipara.
Iṣe & Ẹya:
▲ Atunṣe iyara ti ko ni iyara ni a gba lakoko idapọ ki iyara ti laini idapọmọra le jẹ laileto laarin iwọn 0-150m / min lati pade awọn ibeere imọ-ẹrọ oriṣiriṣi;
▲ The to ti ni ilọsiwaju homogenizer gba imo lati USA ROSS Company, ifihan nipa oto be ati oguna ṣiṣe;
▲ Awọn ẹya ti o kan si awọn ohun elo jẹ gbogbo ti irin alagbara ti a ko wọle. Inu inu inu ọkọ oju omi ti wa ni abẹ si digi didan 300MESH (ipele imototo), eyiti o jẹ ibamu pẹlu awọn ibeere imototo;
▲ Gbogbo ilana pẹlu igbale ohun elo afamora ati igbale defoaming le ti wa ni pari labẹ awọn igbale ipo lai cellular kontaminesonu, ati bayi, prolonging selifu aye ti awọn ọja;
▲ Awọn ifarahan ti o lẹwa ati ti o tọ, eyiti o gba imọ-ẹrọ didan pataki ki o ma n tan bi digi kan, ti n ṣafihan ihuwasi adun.
Ilana imọ-ẹrọ:
Awoṣe |
Agbara | Moto homogenizer | Agitator | Ita Dimension | Lapapọ Agbara | Opin igbale (mpa) | |||||
KW | r/min | KW | r/min | Gigun | Ìbú | iga | Nya alapapo | Alapapo itanna | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | Ọdun 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Fidio ẹrọ funyiyewo:
Awọn alaye Apejuwe fun Wiwo: